Summary
Table of "D" Recommendations
Fair
Evidence to Exclude from PHE (DON'T)
| CONDITION | MANEUVER | POPULATION |
| Bladder cancer | Urine dipstick or cytology | General population |
| Breast cancer | Tamoxifen to reduce the risk of breast cancer | Low-risk women |
| Breast cancer | Teach breast self-examination | Women aged 40-49 and women aged 50-59 |
| Cardiovascular and cerebrovascular disease | Hormone replacement therapy | Postmenopausal women |
| Carotid disease/ Stroke | Neck auscultation or carotid endarterectomy | General population |
| Cervical cancer | Human papillomavirus screening | Women |
| Child maltreatment | Screen for risk of maltreating children | General population |
| Child maltreatment | Approaches to identify families at high risk | Families with children |
| Chlamydial infection | Smear, culture or analysis | General population |
| Chronic diseases | Hormone replacement therapy | Menopausal women |
| Colorectal cancer | Fecal occult blood testing or sigmoidoscopy | Those with cancer family syndrome |
| Cystic fibrosis | DNA analysis for carrier status | General population |
| Cystic fibrosis | Sweat test, immunoreactive trypsin and "BM meconium" test | General population |
| Depression | General Health Questionnaire or Zung Self-rating depression scale | General population |
| Developmental Hip Dysplasia | Ultrasound screening | Normal-risk infants |
| Developmental Hip Dysplasia | Selective screening | High-risk infants and infants with family history of DDH |
| Developmental Hip Dysplasia | Radiographic examination of hips and pelvis |
High-risk infants (aged 3 - 5 months) |
| Developmental problems | Denver Developmental Scale | Preschool children |
| Diabetes mellitus | Blood glucose, fasting | Non-pregnant general population |
| Gonorrhea | Gram stain/culture of cervical or urethral smear | General population |
| Hearing problems | History, clinical examination | Preschool children |
| Low birth weight/Preterm birth | Programs of only social support | High risk pregnant women |
| Lung cancer | Chest radiography | General population |
| Neonatal morbidity and mortality | Electronic fetal monitoring, intrapartum | Low risk pregnancies |
| Obesity | Low calorie diet | Pre-adolescent obese children |
| Oral cancer mortality | Population screening by clinical examination | General population |
| Osteoporotic fractures | Bone mineral density screening | Women |
| Ovarian cancer | Pelvic exam, transvaginal ultrasound, CA 125 or combination | Pre- and Post-menopausal Women |
| Pancreatic cancer | Abdominal palpation, ultrasound or serologic tumor markers | General population |
| Periodontal disease | Brushing with electric toothbrush | General population |
| Pneumococcal pneumonia | Immunization, one dose | Immunocompromised patients |
| Preterm birth | Home uterine activity monitoring | Low risk pregnancies |
| Progressive renal disease | Urine dipstick | General population |
| Prostate cancer | Prostate specific antigen | Males >50 years |
| Prostate cancer | Transrectal ultrasound | Males >50 years |
| Recurrent herpes simplex type II (progenitalis) infection | Cervical smear, culture; weekly screening | Pregnant women with history, active disease, or partner with proven infection |
| Stroke | Echocardiography: Transthoracic (TTE) or transesophageal (TEE) for detection of intracardiac masses | Patients with pre-existing indications for anticoagulation or contraindications to anticoagulation |
| Testicular cancer | Tumour markers | Adolescent and adult males |
| Urinary infection | Urine dipstick | Newborns and infants |
| Urinary infection | Urine dipstick or culture | Elderly, ambulatory men |
Copyright © 1997 Canadian
Task Force on Preventive Health Care
For any technical issues please contact: webmaster@ctfphc.org
Last modified:
September 09, 2004