Pregnant Women 21-64 Years of Age Quick Table: "DOs"
Quick Table of A & B Recommendations Specific to Pregnant Women 21-64 Years of Age
|
|
|
|
| "A" Recommendations | ||
| Bacteriuria in pregnancy | Urine culture | Pregnant women |
| D (Rh) Sensitization | D (Rh) antibody screening and immunoglobin (D Ig) administration after delivery of D positive infant | Pregnant women |
| Gastrointestinal and respiratory infection in the newborn | Counselling on breast feeding; peripartum interventions to increase frequency of breast feeding | Pregnant women (or peripartum period) |
| Lack
of initiation and early cessation of breastfeeding |
Education programs
and postpartum support to promote breastfeeding; Rooming-in
and early maternal contact to promote breastfeeding |
Pregnant women |
| Low birth weight/cognitive ability of child | Smoking cessation interventions | Pregnant women |
| "B" Recommendations | ||
| Chlamydial infection | Smear, culture or analysis | Pregnant women |
| Congenital rubella syndrome | Screen, counsel and vaccinate post-partum if indicated | Pregnant women |
| D (Rh) Sensitization | Repeat blood test, D (Rh) antibody screening and immunoglobin (D Ig) administration | Pregnant women who are antibody negative and women undergoing induced abortion or amniocentesis |
| Domestic violence | Referral to post-shelter advocacy counseling | Pregnant and non-pregnant women |
| Down syndrome | Genetic screening and counselling | High-risk pregnant women |
| Down syndrome | Triple screening and counselling | Pregnant women <35 yrs |
| Fetal alcohol syndrome | Screening and Counselling, alcohol consumption | Pregnant women |
| Group B Streptococcal | Universal screening for GBS colonization and selective intrapartum chemoprophylaxis to colonized women with risk factors | Pregnant women |
| Group B Streptococcal | Universal screening for GBS colonization and intrapartum chemoprophylaxis to all colonized women | Pregnant women |
| Hemoglobinopathies | 1) Screen for carrier status (complete blood count, hemoglobin and electrophoresis) | High-risk pregnant women |
| Iron deficiency anemia in infants | Counselling, breast feeding | Pregnant women (or peripartum period) |
| Lack
of initiation and early cessation of breastfeeding |
Peer
counseling to promote breastfeeding |
Pregnant women |
| Neural tube defects | Maternal serum aplha-fetoprotein/ ultrasound, amniocentesis | Pregnant women |
| Perinatal morbidity and mortality | Single prenatal ultrasound, second trimester | Pregnant women |
| Preeclampsia | Blood pressure measurement | Pregnant women |
Quick Table of A & B Recommendations from General Population Recommendations Relevant to Pregnant Women 21-64 Years of Age
|
|
|
|
| "A" Recommendations | ||
| Dental caries | Community fluoridation, fluoride toothpaste or supplement | General population |
| Dental caries, periodontal disease | Brushing and flossing teeth to apply toothpaste (A) and prevent gingivitis (B) but not cariostatic (C) | General population |
| Hearing impairment | Noise control and hearing protection | General population |
| Household and recreational injury | Public education/ Legislation on poison control | General population |
| Influenza | Influenza vaccination | General population |
| Influenza | Neuraminidase inhibitor prophylaxis | General population |
| MVA injury | Legislation, restraint use and control of drinking and driving | General population |
| Periodontal disease | Flossing teeth | Adult population |
| Progressive renal disease | Urine dipstick | Adults with IDDM |
| Tobacco-caused disease | Counselling, smoking cessation or offer nicotine replacement therapy | Smokers |
|
"B" Recommendations |
||
| All-cause mortality and morbidity | Moderate physical activity | General population |
| Diet-related illness | Counselling on adverse nutritional habits | Adult population |
| Gingivitis | Brushing teeth | General population |
| Gonorrhea | Counselling, Educational materials | General population |
| Household and recreational injury | Legislation, window and stair guards, smoke detectors | General population |
| Household and recreational injury | Public education/ Legislation, fire burn and water (tub and swimming) safety | General population |
| Household and recreational injury | Legislation, avoidance of alcohol with water recreation | General population |
| Lung cancer | Dietary advice on green leafy vegetables and fruit | Smokers |
| MVA Injury | Counselling on restraint use and avoidance of drinking and driving | General population |
| Periodontal disease | Tooth scaling and prophylaxis | General population |
| Problem drinking | Case finding and counselling | General population |
| Skin cancer | Counselling, sun exposure, clothing | General population |
| Tobacco-caused disease | Referral to validated cessation program | Smokers |
| Vehicle-related injury | Legislation, bicycle motorcycle or all terrain vehicle helmet | General population |