Pediatric Quick Table: All Relevant Recommendations
Please note: In 2003, the CTF updated its Grades of Recommendations to include an "I Recommendation" for situations where insufficient evidence exists to allow a recommendation to be made. (Formerly, these situations were captured under a "C Recommendation".) This change is not retroactive, and all "C Recommendations" made prior to 2003 have not been reevaluated in light of the new "I" recommendation grade. For a discussion of these recommendation grades, please link to the 2003 article in the Canadian Medical Association Journal here.
Quick Table of All Recommendations Specific and Relevant to Pediatrics
|
"A" Recommendations |
||
| All-cause morbidity and mortality | Day care or preschool programs | Disadvantaged children |
| Amblyopia | Eye exam | Infants |
| Child maltreatment | Home visitation by nurses during perinatal period through infancy |
First-time mothers of low socioeconomic status, single parents or teenaged parents |
| Dental caries | Fissure sealants | High-risk children |
| Dental caries | Community fluoridation, fluoride toothpaste or supplement | General population |
| Dental caries, periodontal disease | Brushing and flossing teeth to apply toothpaste (A) and prevent gingivitis (B) but not cariostatic (C) | General population |
| Developmental Hip Dysplasia | Timing of abduction therapy (early intervention) - supervised period of observation with detected DDH | Normal- or high-risk infants |
| Hearing impairment | Hearing exam | Infants |
| Hepatitis B | Immunization | Infants, children and adolescents |
| Household and recreational injury | Public education/ Legislation on poison control | General population |
| Influenza | Influenza vaccination | General population |
| Influenza | Neuraminidase inhibitor prophylaxis | General population |
| Immunizable infectious disease | Immunizations, Childhood | Infants and children |
| MVA injury | Legislation, restraint use and control of drinking and driving | General population |
| Varicella vaccine | Immunization and catch-up immunization with varicella vaccine | 12-15 month old children; 1-12 year old children (catch-up) |
| Varicella vaccine | Immunization with varicella vaccine | Susceptible adolescents |
| "B" Recommendations | ||
| Adverse consequences, children of alcoholics | Children of Alcoholics Screening Test (CAST) | General population |
| All-cause mortality and morbidity | Moderate physical activity | General population |
| Developmental Hip Dysplasia | Repeated serial clinical examination by trained examiners | Normal-risk infants |
| Disorders of physical growth | Serial height, weight, head circumference measurement | Infants |
| Gingivitis | Brushing teeth | General population |
| Gonorrhea | Counselling, Educational materials | General population |
| HIV/AIDS | Voluntary HIV antibody screening | Infants of HIV positive women |
| Household and recreational injury | Counselling on home risk factors, poisoning | Children/Parents |
| Household and recreational injury | Legislation, window and stair guards, smoke detectors | General population |
| Household and recreational injury | Public education/ Legislation, fire burn and water (tub and swimming) safety | General population |
| Household and recreational injury | Legislation, avoidance of alcohol with water recreation | General population |
| Influenza | Immunization, annual | High-risk sub-groups |
| Iron deficiency anemia in infants | Iron fortified formula, cereal or supplementation | Infants |
| Iron deficiency anemia | Routine hemoglobin | High-risk infants, disadvantaged children |
| Lead exposure | Blood lead screening | High-risk children |
| Lung cancer | Dietary advice on green leafy vegetables and fruit | Smokers |
| MVA Injury | Counselling on restraint use and avoidance of drinking and driving | General population |
| Periodontal disease | Tooth scaling and prophylaxis | General population |
| Problem drinking | Case finding and counselling | General population |
| Skin cancer | Counselling, sun exposure, clothing | General population |
| Tobacco-caused disease | Referral to validated cessation program | Smokers |
| Tobacco-caused disease | Counselling to prevent smoking initiation | Children and adolescents |
| Vehicle-related injury | Legislation, bicycle motorcycle or all terrain vehicle helmet | General population |
| Vision problems | Visual acuity testing | Preschool children |
| "C" Recommendations | ||
| Adverse consequences, children of alcoholics | Routine evaluation; some screening options | General population |
| All-cause mortality and morbidity | Counselling, physical activity; prevent obesity | General population |
| All-cause mortality, morbidity | Measure body mass index and treat obesity | General population |
| All-cause morbidity and mortality | Office contact or home-based parenting education programs | Disadvantaged children |
| Child maltreatment | Comprehensive health care program | Families with children |
| Child maltreatment | Parent education and support program | Families with children |
| Child maltreatment | Combination of home-based services, including case management, education and psychotherapy |
Families with children |
| Child maltreatment | Sexual abuse, abduction prevention programs | General population |
| Colorectal cancer | Flexible sigmoidoscopy beginning at puberty | High-risk adults with FAP |
| Dental caries | Counselling, diet or baby bottle | General and high-risk population |
| Developmental Hip Dysplasia | Abduction therapy | Normal- or high-risk infant |
| Developmental Hip Dysplasia | Timing of abduction therapy (early intervention) - optimal duration of observation | Normal- or high-risk infants |
| Developmental problems | Developmental screening questionnaires | Preschool children |
| Hemoglobinopathies | Screening for carrier status & counselling | Non-pregnant adolescents |
| HIV/AIDS | History, sexual and drug use counselling | General population |
| HIV/AIDS | Voluntary HIV antibody screening | General population including pregnant women |
| Household and recreational injury | Counselling, household and recreational injury (except some home hazards, poisoning for children) | Children |
| Household and recreational injury | Public education/ Legislation, gun control and use of Heimlich maneuver | General population |
| Hypertension | Pharmacologic treatment | Adults aged <21 yrs, isolated systolic hypertension |
| Idiopathic adolescent scoliosis | Physical exam, back | Adolescents |
| Iron deficiency anemia | Routine hemoglobin | Infants |
| Lead exposure | Universal screening (Blood lead level or questionnaire) | General population |
| MVA injury | Counselling, helmet, alcohol use | General population |
| Obesity | Exercise and/or nutrition and behaviour modification | Obese children |
| Obesity | Height, weight, skin-fold thickness, BMI, etc. | Children |
| Otitis Media | Screening to identify children with clinically important OME (tympanometry, microtympanometry, acoustic reflectometry and pneumo-otoscopy) |
Children up to 4 years of age |
| Otitis Media | Screening to prevent delay in language development as a result of OME |
Children up to 4 years of age |
| Periodontal disease | Flossing teeth | Children |
| Skin cancer | Counselling, Sun block | General population |
| Suicide | Suicide risk evaluation | General population |
| Testicular cancer | Physical exam or self-exam | Adolescents |
| "D" Recommendations | ||
| Child maltreatment | Approaches to identify families at high risk | Families with children |
| Chlamydial infection | Smear, culture or analysis | General population |
| Cystic fibrosis | DNA analysis | General population |
| Cystic fibrosis | Sweat test, immunoreactive trypsin and "BM meconium" test | General population |
| Depression | General Health Questionnaire or Zung Self-rating depression scale | General population |
| Developmental Hip Dysplasia | Ultrasound screening | Normal-risk infants |
| Developmental Hip Dysplasia | Selective screening | High-risk infants |
| Developmental Hip Dysplasia | Radiographic examination of hips and pelvis |
High-risk infants (aged 3 - 5 months) |
| Developmental problems | Denver Developmental Scale | Preschool children |
| Diabetes mellitus | Blood glucose, fasting | Non-pregnant general population |
| Gonorrhea | Gram stain/culture of cervical or urethral smear | General population |
| Hearing problems | History, clinical examination | Preschool children |
| Obesity | Low calorie diet | Pre-adolescent obese children |
| Progressive renal disease | Urine dipstick | General population |
| Testicular cancer | Tumour markers | Adolescents |
| Urinary infection | Urine dipstick | Infants |
| "E" Recommendations | ||
| Pneumococcal pneumonia | Immunization, one dose | Infants and children |
| Urinary tract infection (asymptomatic) | Urine dipstick | Children |
| Tuberculosis | Mantoux tuberculin skin test | General population |
| "I" Recommendations | ||
| Depression | Screening | Children and adolescents in the general population |