Table 1: Canadian Mortality and Morbidity Rates for Unintentional Injury in 19891 (per 100,000 – standardized to 1971 population)
Overall (0-85+ yr) Pediatric (0-14 yr)
Mortality Morbidity Mortality Morbidity
M F M F M F M F

Falls 6.77 4.16 425.0 384.0    .04 .24 420.5 283.5
Drownings 2.31   .63        2.78        1.38 1.86 .95        5.49        3.43
Burns/Fire related 2.11   .91      11.52        4.23 1.40 .91      11.01        4.88
Poisonings 1.88   .90     38.84     35.19   .13 .04     63.79     54.87
Suffocations   .72   .21         .39         .15 1.07 .48         .79        .37
Firearms   .57   .04       4.69         .52   .37 .11       3.32        .43


1Extracted from data, Bureau of Chronic Disease Epidemiology, Laboratory Centre for Disease Control, Health and Welfare Canada