| Variable |
|
|
|
| No. (& %) of hospital admissions | |||
| Experimental Group | 184 (22.5) | 79 (15.5) | 43 (9.9) |
| Control Group | 269 (33.2)3 | 46 (9.5)3 | 46 (10.3) |
| No. (& %) of infants with low Apgar score4 at 1 minute | |||
| Experimental Group | NM | 34 (6.9) | 37 (9.9) |
| Control Group | NM | 23 (4.9) | 40 (9.0) |
| At 5 minutes | |||
| Experimental Group | NM | 15 (3.1) | 8 (1.9) |
| Control Group | NM | 9 (1.9) | 5 (1.0) |
| No. (and %) of perinatal deaths | |||
| Experimental Group | 3 (0.36) | 5 (0.98) | 0 (0.00) |
| Control Group | 8 (0.98) | 5 (1.00) | 1 (0.02) |
1 NM = not measured
2 Results are given for singleton births only.
3 p = 0.05
4 Seven or less in study by Bakketeig et al and less than
7 in study by Neilson et al.